Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
LJR9RMMP2C | Shaxmat | 2% | Oson | 3.3 | 9 | 12 | 12 | 100.0 | |
8M08HG8D1N | Sirli son | 2% | 0 | 1 | 2 | 6 | 33.3 | ||
QUEBDGFTHM | Mantiqiy masala | 1% | 5 | 3 | 4 | 27 | 14.8 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
LJR9RMMP2C | Shaxmat | 2% | Oson | 3.3 | 9 | 12 | 12 | 100.0 | |
8M08HG8D1N | Sirli son | 2% | 0 | 1 | 2 | 6 | 33.3 | ||
QUEBDGFTHM | Mantiqiy masala | 1% | 5 | 3 | 4 | 27 | 14.8 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 37ms