Foydalanuvchi __Nagi__Seishiro__
# Foydalanuvchi Masala Til Holati Vaqt Xotira Yuborilgan vaqt
6677650 __Nagi__Seishiro__ Uchburchakli sonlar python3 Runtime error (test 1) 10 ms 712 KB 05.12.2024 15:34
6677644 __Nagi__Seishiro__ Uchburchakli sonlar python3 Runtime error (test 1) 5 ms 596 KB 05.12.2024 15:34
6677165 __Nagi__Seishiro__ A+B kotlin Compilation error 0 ms 0 KB 05.12.2024 15:27
6676188 __Nagi__Seishiro__ Shaxmat python3 Wrong answer (test 2) 12 ms 380 KB 05.12.2024 15:09
6657853 __Nagi__Seishiro__ Harorat python3 Accepted 28 ms 196 KB 04.12.2024 16:07
6657848 __Nagi__Seishiro__ Harorat python3 Accepted 26 ms 200 KB 04.12.2024 16:07
6657817 __Nagi__Seishiro__ Harorat python3 Runtime error (test 1) 10 ms 256 KB 04.12.2024 16:06
6657813 __Nagi__Seishiro__ Harorat python3 Runtime error (test 1) 8 ms 280 KB 04.12.2024 16:06
6657271 __Nagi__Seishiro__ Harorat python3 Presentation error (test 1) 12 ms 0 KB 04.12.2024 15:53
6657256 __Nagi__Seishiro__ Harorat python3 Presentation error (test 1) 10 ms 260 KB 04.12.2024 15:53
6657236 __Nagi__Seishiro__ Harorat python3 Presentation error (test 1) 12 ms 192 KB 04.12.2024 15:52
6448479 __Nagi__Seishiro__ Tizimda jarima hisoblash python3 Wrong answer (test 1) 17 ms 80 KB 25.11.2024 16:08
6448392 __Nagi__Seishiro__ Omadsiz chipta python3 Accepted 23 ms 152 KB 25.11.2024 16:06
6448341 __Nagi__Seishiro__ Omadsiz chipta kotlin Accepted 432 ms 7800 KB 25.11.2024 16:04
6447214 __Nagi__Seishiro__ Begin 4 (Doira uzunligi) python3 Wrong answer (test 1) 9 ms 100 KB 25.11.2024 15:41
6446599 __Nagi__Seishiro__ 10 ming qadam kotlin Wrong answer (test 2) 391 ms 6020 KB 25.11.2024 15:32
6446526 __Nagi__Seishiro__ 10 ming qadam kotlin Wrong answer (test 2) 383 ms 5452 KB 25.11.2024 15:30
6446515 __Nagi__Seishiro__ 10 ming qadam kotlin Wrong answer (test 2) 399 ms 5712 KB 25.11.2024 15:30
6446402 __Nagi__Seishiro__ 10 ming qadam python3 Wrong answer (test 2) 16 ms 316 KB 25.11.2024 15:29
6446311 __Nagi__Seishiro__ 10 ming qadam python3 Wrong answer (test 2) 26 ms 28 KB 25.11.2024 15:28