Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
ZJOP1GOLEW | A-B | 45% | 3.9 | 6 | 13 | 238 | 5.5 | ||
8AV4O26YHS | Matritsaning aylanishi | 5% | Oson | 3.7 | 8 | 22 | 39 | 56.4 | |
WPLZOH7R4J | Koordinata bilan ishlash | 2% | Matematika | 5 | 1 | 4 | 6 | 66.7 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
ZJOP1GOLEW | A-B | 45% | 3.9 | 6 | 13 | 238 | 5.5 | ||
8AV4O26YHS | Matritsaning aylanishi | 5% | Oson | 3.7 | 8 | 22 | 39 | 56.4 | |
WPLZOH7R4J | Koordinata bilan ishlash | 2% | Matematika | 5 | 1 | 4 | 6 | 66.7 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 39ms