Foydalanuvchi HOMITOVA KUMUSHXON
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10473454 | HOMITOVA KUMUSHXON | Chiroyli subsequence lar | python3 | Wrong answer (test 1) | 15 ms | 0 KB | 25.02.2026 13:10 | |
| 10473363 | HOMITOVA KUMUSHXON | Chiroyli subsequence lar | python3 | Wrong answer (test 1) | 18 ms | 0 KB | 25.02.2026 13:09 | |
| 10473319 | HOMITOVA KUMUSHXON | Chiroyli subsequence lar | python3 | Wrong answer (test 1) | 12 ms | 0 KB | 25.02.2026 13:08 | |
| 10473062 | HOMITOVA KUMUSHXON | G'alati musobaqa | python3 | Accepted | 917 ms | 117680 KB | 25.02.2026 13:05 | |
| 10472944 | HOMITOVA KUMUSHXON | G'alati musobaqa | python3 | Time limit (test 18) | 1000 ms | 110000 KB | 25.02.2026 13:03 | |
| 10472917 | HOMITOVA KUMUSHXON | G'alati musobaqa | python3 | Time limit (test 18) | 1000 ms | 109664 KB | 25.02.2026 13:03 | |
| 10472776 | HOMITOVA KUMUSHXON | G'alati musobaqa | python3 | Time limit (test 18) | 1000 ms | 110432 KB | 25.02.2026 13:01 | |
| 10465408 | HOMITOVA KUMUSHXON | O'zga sayyoraliklar | python3 | Accepted | 343 ms | 0 KB | 25.02.2026 11:31 | |
| 10464753 | HOMITOVA KUMUSHXON | Unli harflar | python3 | Accepted | 26 ms | 0 KB | 25.02.2026 11:25 | |
| 10463594 | HOMITOVA KUMUSHXON | Word dasturi | python3 | Accepted | 26 ms | 0 KB | 25.02.2026 11:16 | |
| 10460394 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp |
Partially accepted
50
|
3 ms | 96 KB | 25.02.2026 10:53 | |
| 10459792 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 10:50 | |
| 10459762 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp | Presentation error (test 1) | 0 ms | 96 KB | 25.02.2026 10:49 | |
| 10459314 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp | Wrong answer (test 1) | 0 ms | 96 KB | 25.02.2026 10:47 | |
| 10458508 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:44 | |
| 10458462 | HOMITOVA KUMUSHXON | Sum yoki Xor | python3 | Compilation error | 0 ms | 0 KB | 25.02.2026 10:44 | |
| 10458052 | HOMITOVA KUMUSHXON | Sum yoki Xor | python3 |
Partially accepted
50
|
26 ms | 0 KB | 25.02.2026 10:42 | |
| 10456257 | HOMITOVA KUMUSHXON | Sum yoki Xor | python3 | Runtime error (test 1) | 19 ms | 0 KB | 25.02.2026 10:36 | |
| 10455750 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp | Presentation error (test 1) | 0 ms | 96 KB | 25.02.2026 10:34 | |
| 10454836 | HOMITOVA KUMUSHXON | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:32 |