Foydalanuvchi hech km
# | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
---|---|---|---|---|---|---|---|---|
5151378 | hech km | — | pypy | Time limit (test 1) | 1000 ms | 7680 KB | 13.05.2024 15:01 | |
5151207 | hech km | — | python3 | Accepted | 27 ms | 432 KB | 13.05.2024 14:53 | |
5151206 | hech km | — | python3 | Wrong answer (test 1) | 16 ms | 268 KB | 13.05.2024 14:53 | |
4324325 | hech km | — | python3 | Runtime error (test 1) | 35 ms | 412 KB | 21.02.2024 17:43 | |
4324290 | hech km | — | python3 | Time limit (test 1) | 1001 ms | 252 KB | 21.02.2024 17:42 | |
4324229 | hech km | — | python3 | Time limit (test 1) | 1001 ms | 420 KB | 21.02.2024 17:41 | |
4324193 | hech km | — | python3 | Time limit (test 1) | 1001 ms | 232 KB | 21.02.2024 17:40 | |
4324135 | hech km | — | python3 | Time limit (test 1) | 1001 ms | 252 KB | 21.02.2024 17:39 | |
4324079 | hech km | — | python3 | Time limit (test 1) | 1001 ms | 260 KB | 21.02.2024 17:37 | |
4324037 | hech km | — | python3 | Wrong answer (test 1) | 52 ms | 228 KB | 21.02.2024 17:36 | |
4324010 | hech km | — | python3 | Wrong answer (test 1) | 51 ms | 328 KB | 21.02.2024 17:36 | |
4323990 | hech km | — | python3 | Wrong answer (test 1) | 50 ms | 328 KB | 21.02.2024 17:35 | |
4323919 | hech km | — | python3 | Wrong answer (test 1) | 26 ms | 276 KB | 21.02.2024 17:33 | |
4323821 | hech km | — | python3 |
Accepted
|
67 ms | 320 KB | 21.02.2024 17:31 | |
4323745 | hech km | — | python3 |
Partially accepted
|
64 ms | 720 KB | 21.02.2024 17:29 | |
4323650 | hech km | — | python3 | Wrong answer (test 1) | 67 ms | 288 KB | 21.02.2024 17:27 | |
4323592 | hech km | — | python3 | Time limit (test 1) | 1001 ms | 23080 KB | 21.02.2024 17:25 | |
4323511 | hech km | — | python3 |
Partially accepted
|
57 ms | 272 KB | 21.02.2024 17:23 | |
4323504 | hech km | — | python3 | Wrong answer (test 1) | 60 ms | 220 KB | 21.02.2024 17:23 | |
4323471 | hech km | — | python3 |
Partially accepted
|
69 ms | 316 KB | 21.02.2024 17:22 |