Foydalanuvchi RR_NYKY_Company
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10464949 | RR_NYKY_Company | Sum yoki Xor | python3 | Presentation error (test 1) | 14 ms | 0 KB | 25.02.2026 11:27 | |
| 10464803 | RR_NYKY_Company | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 11:26 | |
| 10464620 | RR_NYKY_Company | Ikki son yig'indisi (subtaskli) | cpp |
Accepted
100
|
3 ms | 96 KB | 25.02.2026 11:24 | |
| 10464367 | RR_NYKY_Company | Ikki son yig'indisi (subtaskli) | cpp |
Accepted
100
|
4 ms | 96 KB | 25.02.2026 11:22 | |
| 10463366 | RR_NYKY_Company | Sum yoki Xor | python3 | Runtime error (test 1) | 28 ms | 0 KB | 25.02.2026 11:15 | |
| 10463329 | RR_NYKY_Company | Sum yoki Xor | python3 | Runtime error (test 1) | 20 ms | 0 KB | 25.02.2026 11:14 | |
| 10462706 | RR_NYKY_Company | A+B | python3 | Accepted | 29 ms | 0 KB | 25.02.2026 11:10 | |
| 10462704 | RR_NYKY_Company | A+B | python3 | Accepted | 31 ms | 0 KB | 25.02.2026 11:10 | |
| 10462696 | RR_NYKY_Company | A+B | python3 | Accepted | 31 ms | 0 KB | 25.02.2026 11:09 | |
| 10462684 | RR_NYKY_Company | A+B | python3 | Accepted | 24 ms | 0 KB | 25.02.2026 11:09 | |
| 10462675 | RR_NYKY_Company | A+B | python3 | Accepted | 26 ms | 0 KB | 25.02.2026 11:09 | |
| 10461024 | RR_NYKY_Company | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
28 ms | 0 KB | 25.02.2026 10:56 | |
| 10460751 | RR_NYKY_Company | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:55 | |
| 10460528 | RR_NYKY_Company | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:54 | |
| 10460109 | RR_NYKY_Company | Sum yoki Xor | cpp | Wrong answer (test 1) | 1 ms | 96 KB | 25.02.2026 10:51 | |
| 10459978 | RR_NYKY_Company | Sum yoki Xor | cpp | Wrong answer (test 1) | 0 ms | 96 KB | 25.02.2026 10:51 | |
| 10459730 | RR_NYKY_Company | Sum yoki Xor | cpp | Wrong answer (test 1) | 0 ms | 96 KB | 25.02.2026 10:49 | |
| 10459283 | RR_NYKY_Company | Ikki son yig'indisi (subtaskli) | cpp |
Partially accepted
25
|
2 ms | 96 KB | 25.02.2026 10:47 | |
| 10458737 | RR_NYKY_Company | Ikki son yig'indisi (subtaskli) | cpp |
Partially accepted
25
|
1 ms | 96 KB | 25.02.2026 10:45 | |
| 10458680 | RR_NYKY_Company | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:45 |