Foydalanuvchi Javohir
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10489347 | Javohir | MOD %3 | cpp | Wrong answer (test 4) | 1 ms | 96 KB | 25.02.2026 20:28 | |
| 10489330 | Javohir | MOD %3 | cpp | Wrong answer (test 4) | 1 ms | 96 KB | 25.02.2026 20:28 | |
| 10489328 | Javohir | MOD %3 | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:28 | |
| 10489320 | Javohir | MOD %3 | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:28 | |
| 10489307 | Javohir | MOD %3 | cpp | Wrong answer (test 4) | 2 ms | 96 KB | 25.02.2026 20:27 | |
| 10489296 | Javohir | MOD %3 | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:27 | |
| 10489287 | Javohir | MOD %3 | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:27 | |
| 10489180 | Javohir | n xonali | cpp | Accepted | 1 ms | 0 KB | 25.02.2026 20:23 | |
| 10489173 | Javohir | n xonali | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:23 | |
| 10489163 | Javohir | n xonali | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:23 | |
| 10489118 | Javohir | n xonali | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:21 | |
| 10489064 | Javohir | Iftorlik vaqti | cpp | Accepted | 2 ms | 96 KB | 25.02.2026 20:19 | |
| 10489043 | Javohir | Iftorlik vaqti | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:18 | |
| 10489031 | Javohir | Iftorlik vaqti | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 20:17 | |
| 10459669 | Javohir | Ikki son yig'indisi (subtaskli) | cpp |
Partially accepted
25
|
3 ms | 96 KB | 25.02.2026 10:49 | |
| 10459490 | Javohir | Ikki son yig'indisi (subtaskli) | cpp |
Partially accepted
25
|
3 ms | 96 KB | 25.02.2026 10:48 | |
| 10458721 | Javohir | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
30 ms | 0 KB | 25.02.2026 10:45 | |
| 10458600 | Javohir | Ikki son yig'indisi (subtaskli) | python3 | Runtime error (test 1) | 26 ms | 0 KB | 25.02.2026 10:45 | |
| 10456569 | Javohir | Sum yoki Xor | python3 |
Partially accepted
50
|
28 ms | 0 KB | 25.02.2026 10:37 | |
| 10455955 | Javohir | Sum yoki Xor | python3 |
Partially accepted
50
|
24 ms | 0 KB | 25.02.2026 10:35 |