Foydalanuvchi qwerty
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10523032 | qwerty | Begin 4 (Doira uzunligi) | python3 | Wrong answer (test 3) | 16 ms | 0 KB | 26.02.2026 14:32 | |
| 10522919 | qwerty | Begin 3 (Perimetr va yuza) | python3 | Runtime error (test 1) | 16 ms | 0 KB | 26.02.2026 14:31 | |
| 10522867 | qwerty | Begin 3 (Perimetr va yuza) | python3 | Runtime error (test 1) | 21 ms | 0 KB | 26.02.2026 14:31 | |
| 10522486 | qwerty | Begin 2 (Kvadrat yuzi) | python3 | Accepted | 29 ms | 0 KB | 26.02.2026 14:27 | |
| 10522477 | qwerty | Begin 2 (Kvadrat yuzi) | python3 | Accepted | 28 ms | 0 KB | 26.02.2026 14:27 | |
| 10522386 | qwerty | Begin 1 (Kvadrat perimetri) | python3 | Accepted | 30 ms | 0 KB | 26.02.2026 14:26 | |
| 10522373 | qwerty | Begin 1 (Kvadrat perimetri) | python3 | Wrong answer (test 1) | 15 ms | 0 KB | 26.02.2026 14:26 | |
| 10522307 | qwerty | Begin 1 (Kvadrat perimetri) | python3 | Wrong answer (test 1) | 13 ms | 0 KB | 26.02.2026 14:25 | |
| 10522217 | qwerty | Begin 1 (Kvadrat perimetri) | python3 | Wrong answer (test 1) | 20 ms | 0 KB | 26.02.2026 14:24 | |
| 10522152 | qwerty | Begin 1 (Kvadrat perimetri) | python3 | Wrong answer (test 1) | 13 ms | 0 KB | 26.02.2026 14:24 | |
| 10479324 | qwerty | Sum yoki Xor | python3 | Runtime error (test 1) | 19 ms | 0 KB | 25.02.2026 14:38 | |
| 10479229 | qwerty | Ikki son yig'indisi (subtaskli) | python3 |
Accepted
100
|
107 ms | 2788 KB | 25.02.2026 14:37 | |
| 10479113 | qwerty | Sum yoki Xor | python3 | Runtime error (test 1) | 18 ms | 0 KB | 25.02.2026 14:35 | |
| 10479027 | qwerty | Sum yoki Xor | python3 | Runtime error (test 1) | 15 ms | 0 KB | 25.02.2026 14:34 | |
| 10478998 | qwerty | Sum yoki Xor | python3 | Runtime error (test 1) | 17 ms | 0 KB | 25.02.2026 14:34 | |
| 10478910 | qwerty | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
23 ms | 228 KB | 25.02.2026 14:33 | |
| 10478808 | qwerty | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
22 ms | 228 KB | 25.02.2026 14:31 | |
| 10206539 | qwerty | — | python2 | Wrong answer (test 11) | 14 ms | 258 KB | 10.02.2026 13:13 | |
| 10206512 | qwerty | — | python2 | Wrong answer (test 11) | 16 ms | 258 KB | 10.02.2026 13:12 | |
| 10206151 | qwerty | — | python2 | Runtime error (test 1) | 11 ms | 258 KB | 10.02.2026 12:58 |