Foydalanuvchi Rashidov Asadbek
# Foydalanuvchi Masala Til Holati Vaqt Xotira Yuborilgan vaqt
7878190 Rashidov Asadbek Graf #2 python2 Accepted 17 ms 258 KB 13.03.2025 15:13
7877816 Rashidov Asadbek Matematik o'yla python2 Runtime error (test 1) 11 ms 0 KB 13.03.2025 14:59
7877807 Rashidov Asadbek Matematik o'yla python3 Accepted 343 ms 0 KB 13.03.2025 14:59
7877793 Rashidov Asadbek Matematik o'yla pypy Accepted 153 ms 14376 KB 13.03.2025 14:59
7874712 Rashidov Asadbek pypy Accepted 28 ms 1576 KB 13.03.2025 13:44
7874584 Rashidov Asadbek pypy Accepted 31 ms 1576 KB 13.03.2025 13:40
7874552 Rashidov Asadbek pypy Wrong answer (test 1) 13 ms 1576 KB 13.03.2025 13:39
7874521 Rashidov Asadbek pypy Accepted 22 ms 1576 KB 13.03.2025 13:39
7874495 Rashidov Asadbek pypy Accepted 25 ms 1576 KB 13.03.2025 13:38
7874067 Rashidov Asadbek Do’st ketma-ketlik cpp Accepted 1 ms 96 KB 13.03.2025 13:26
7872943 Rashidov Asadbek EKUK python3 Wrong answer (test 1) 12 ms 0 KB 13.03.2025 12:35
7872926 Rashidov Asadbek EKUK cpp Wrong answer (test 1) 0 ms 96 KB 13.03.2025 12:34
7872825 Rashidov Asadbek EKUK cpp Presentation error (test 2) 1 ms 96 KB 13.03.2025 12:30
7872727 Rashidov Asadbek EKUK cpp Time limit (test 2) 1000 ms 96 KB 13.03.2025 12:26
7872667 Rashidov Asadbek EKUK pypy Time limit (test 2) 1000 ms 7720 KB 13.03.2025 12:24
7869735 Rashidov Asadbek For #2 python3 Invalid solution 0 ms 0 KB 13.03.2025 10:14
7869608 Rashidov Asadbek Uch o’quvchi python2 Accepted 13 ms 258 KB 13.03.2025 10:08
7869597 Rashidov Asadbek Uch o’quvchi python3 Accepted 19 ms 0 KB 13.03.2025 10:07
7869591 Rashidov Asadbek Uch o’quvchi python3 Accepted 19 ms 0 KB 13.03.2025 10:07
7869589 Rashidov Asadbek Uch o’quvchi python3 Wrong answer (test 1) 15 ms 0 KB 13.03.2025 10:07