Foydalanuvchi shohjahon
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10482593 | shohjahon | Sum yoki Xor | python3 | Wrong answer (test 4) | 22 ms | 0 KB | 25.02.2026 15:26 | |
| 10475254 | shohjahon | bool 8 | pypy | Accepted | 49 ms | 1064 KB | 25.02.2026 13:40 | |
| 10475161 | shohjahon | bool 7 | pypy | Wrong answer (test 4) | 30 ms | 1064 KB | 25.02.2026 13:38 | |
| 10475044 | shohjahon | bool 7 | pypy | Wrong answer (test 4) | 30 ms | 1064 KB | 25.02.2026 13:36 | |
| 10474950 | shohjahon | bool 6 | pypy | Accepted | 35 ms | 1576 KB | 25.02.2026 13:35 | |
| 10474729 | shohjahon | bool 5 | pypy | Accepted | 39 ms | 1576 KB | 25.02.2026 13:31 | |
| 10474601 | shohjahon | bool 4 | python3 | Accepted | 24 ms | 0 KB | 25.02.2026 13:30 | |
| 10473012 | shohjahon | Sum yoki Xor | python3 | Wrong answer (test 4) | 20 ms | 0 KB | 25.02.2026 13:04 | |
| 10472950 | shohjahon | Ikki son yig'indisi (subtaskli) | pypy |
Partially accepted
25
|
49 ms | 13352 KB | 25.02.2026 13:03 | |
| 10472914 | shohjahon | Sum yoki Xor | python3 | Wrong answer (test 4) | 17 ms | 0 KB | 25.02.2026 13:02 | |
| 10472814 | shohjahon | Sum yoki Xor | python3 | Presentation error (test 1) | 17 ms | 0 KB | 25.02.2026 13:01 | |
| 10472744 | shohjahon | Ikki son yig'indisi (subtaskli) | pypy |
Partially accepted
25
|
60 ms | 13352 KB | 25.02.2026 13:00 | |
| 10472732 | shohjahon | Sum yoki Xor | python3 | Presentation error (test 1) | 17 ms | 0 KB | 25.02.2026 13:00 | |
| 10472707 | shohjahon | Sum yoki Xor | python3 | Presentation error (test 1) | 16 ms | 0 KB | 25.02.2026 13:00 | |
| 10472269 | shohjahon | Sum yoki Xor | python3 | Wrong answer (test 1) | 20 ms | 0 KB | 25.02.2026 12:55 | |
| 10472051 | shohjahon | Sum yoki Xor | python3 | Wrong answer (test 4) | 22 ms | 0 KB | 25.02.2026 12:51 | |
| 10471915 | shohjahon | Sum yoki Xor | pypy | Wrong answer (test 1) | 40 ms | 1064 KB | 25.02.2026 12:49 | |
| 10471790 | shohjahon | Sum yoki Xor | pypy | Wrong answer (test 4) | 32 ms | 1064 KB | 25.02.2026 12:48 | |
| 10454016 | shohjahon | Sum yoki Xor | pypy |
Partially accepted
50
|
40 ms | 1064 KB | 25.02.2026 10:29 | |
| 10453967 | shohjahon | Sum yoki Xor | pypy | Runtime error (test 1) | 85 ms | 11816 KB | 25.02.2026 10:29 |