Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
11TJ8SPUZP | 10% | 5 | 49 | 60 | 92 | 65.2 | |||
PMIZV5ZYUN | Deyarli baxtli son #1 | 1% | 0 | 45 | 45 | 274 | 16.4 | ||
HCAMSK0HAP | Qiziqarli savol | 1% | Oson, Sonlar nazariyasi, Matematika | 5 | 18 | 20 | 140 | 14.3 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
11TJ8SPUZP | 10% | 5 | 49 | 60 | 92 | 65.2 | |||
PMIZV5ZYUN | Deyarli baxtli son #1 | 1% | 0 | 45 | 45 | 274 | 16.4 | ||
HCAMSK0HAP | Qiziqarli savol | 1% | Oson, Sonlar nazariyasi, Matematika | 5 | 18 | 20 | 140 | 14.3 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 38ms