Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
11TJ8SPUZP | 10% | 5 | 12 | 20 | 34 | 58.8 | |||
PMIZV5ZYUN | Deyarli baxtli son #1 | 1% | 0 | 45 | 45 | 274 | 16.4 | ||
HCAMSK0HAP | Qiziqarli savol | 1% | Oson, Sonlar nazariyasi, Matematika | 5 | 18 | 19 | 139 | 13.7 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
11TJ8SPUZP | 10% | 5 | 12 | 20 | 34 | 58.8 | |||
PMIZV5ZYUN | Deyarli baxtli son #1 | 1% | 0 | 45 | 45 | 274 | 16.4 | ||
HCAMSK0HAP | Qiziqarli savol | 1% | Oson, Sonlar nazariyasi, Matematika | 5 | 18 | 19 | 139 | 13.7 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 28ms