| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 544 | 966 | 8503 | 11.4 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 885 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 110 | 165 | 1113 | 14.8 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 544 | 966 | 8503 | 11.4 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 885 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 110 | 165 | 1113 | 14.8 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 22ms