| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 547 | 969 | 8627 | 11.2 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 1103 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 124 | 179 | 1137 | 15.7 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 547 | 969 | 8627 | 11.2 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 1103 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 124 | 179 | 1137 | 15.7 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 27ms